Comparison of tablet models: Difference between revisions
From Maemo Wiki Mirror
imported_>xomm Edited Asterisks |
imported_>xomm Bulleting |
||
| Line 8: | Line 8: | ||
|- | |- | ||
! Local Connectivity | ! Local Connectivity | ||
| WLAN 802.11g | | | ||
| WLAN 802.11g | * WLAN 802.11g | ||
| WLAN 802.11b/g | * Bluetooth 1.2 | ||
| WLAN 802.11b/g | * USB 1.1 Mini-B | ||
| | |||
* WLAN 802.11g | |||
* Bluetooth 2.0 EDR | |||
* USB 2.0 Mini-B | |||
| | |||
* WLAN 802.11b/g | |||
* Bluetooth 2.0 EDR | |||
* USB 2.0 Micro-A/B | |||
| | |||
* WLAN 802.11b/g | |||
* Bluetooth 2.1 | |||
* Infrared Port | |||
* USB 2.0 Micro-B | |||
|- | |- | ||
! Mobile Connectivity | ! Mobile Connectivity | ||
| Line 17: | Line 30: | ||
| None | | None | ||
| Nokia N810 WiMaX Edition includes WiMaX | | Nokia N810 WiMaX Edition includes WiMaX | ||
| '''Communications:''' GSM 850/900/1800/1900 | | '''Communications:''' | ||
* GSM 850/900/1800/1900 | |||
* UMTS 900/1700/2100 | |||
'''Data:''' | |||
* GPRS 107/64 KBps (Up/Down) | |||
* EDGE 296/178 KBps (Up/Down) | |||
* WCDMA 384/384 KBps (Up/Down) | |||
* HSPA 10/2 MBps (Up/Down) | |||
|- | |- | ||
! Internal Storage | ! Internal Storage | ||
| 128 MB Internal Flash | | 128 MB Internal Flash | ||
| 256 MB Internal Flash | | 256 MB Internal Flash | ||
| 2 GB Internal Flash | | 2 GB Internal Flash | ||
| 32 GB Internal eMMC | 256 MB NAND | ||
| 32 GB Internal eMMC | |||
256 MB NAND | |||
|- | |- | ||
! External Storage | ! External Storage | ||
| One (1) Memory Card Slot | | One (1) Memory Card Slot | ||
| Two (2) Memory Card Slots | * RS-MMC | ||
| One Memory Card Slot | * MMCmobile | ||
| One Memory Card Slot | |||
| Two (2) Memory Card Slots | |||
* SD(HC) | |||
* miniSD(HC) (*1) | |||
* microSD(HC) (*1) | |||
* MMC | |||
* RS-MMC (*1) | |||
| One Memory Card Slot | |||
* miniSD(HC) | |||
* microSD(HC)(*1) | |||
| One Memory Card Slot | |||
* microSD(HC) | |||
|- | |- | ||
! RAM/Virtual Memory | ! RAM/Virtual Memory | ||
| 64 MB RAM | | | ||
| 128 MB RAM | * 64 MB RAM | ||
| 128 MB RAM | * (*3) MB Virtual Memory | ||
| 256 MB SDRAM, 768 MB swap (internal virtual memory) | | | ||
* 128 MB RAM | |||
* Up to 128 MB Virtual Memory (on memory card) | |||
| | |||
* 128 MB RAM | |||
* Up to 128 MB Virtual Memory (on memory card) | |||
| | |||
* 256 MB SDRAM, | |||
* 768 MB swap (internal virtual memory) | |||
|- | |- | ||
! Processor | ! Processor | ||
| Texas Instruments OMAP 1710 | | | ||
| Texas Instruments OMAP 2420 | * Texas Instruments OMAP 1710 | ||
| Texas Instruments OMAP 2420 | * 252 MHz | ||
| Texas Instruments OMAP 3430 SoC | | | ||
*Texas Instruments OMAP 2420 | |||
* 400 MHz (underclocked to 330 MHz on OS2007) | |||
| | |||
* Texas Instruments OMAP 2420 | |||
* 400 MHz | |||
| | |||
* Texas Instruments OMAP 3430 SoC | |||
* 600 MHz | |||
|- | |- | ||
! Display | ! Display (*2) | ||
| 800 x 480 Pixels | | | ||
| 800 x 480 Pixels | * 800 x 480 Pixels | ||
| 800 x 480 Pixels | * 105 mm/4.13 in | ||
| 800 x 480 Pixels | * 16 bit color depth | ||
| | |||
* 800 x 480 Pixels | |||
* 105 mm/4.13 in | |||
* 16 bit color depth | |||
| | |||
* 800 x 480 Pixels | |||
* 105 mm/4.13 in | |||
* 16 bit color depth | |||
| | |||
* 800 x 480 Pixels | |||
* 89 mm/3.5 in | |||
* 16 bit color depth | |||
|- | |- | ||
! Battery | ! Battery | ||
| BP-5L Lithium-Ion Polymer | | | ||
| BP-5L Lithium-Ion Polymer | * BP-5L Lithium-Ion Polymer | ||
| BP-4L Lithium-Ion Polymer | * 1500 mAh | ||
| BP-5J Lithium-Ion Polymer | | | ||
* BP-5L Lithium-Ion Polymer | |||
* 1500 mAh | |||
| | |||
* BP-4L Lithium-Ion Polymer | |||
* 1500 mAh | |||
| | |||
* BP-5J Lithium-Ion Polymer | |||
* 1320 mAh | |||
|- | |- | ||
! Operating Times | ! Operating Times | ||
| Idle (Offline) 7 Days | | | ||
* Idle (Offline) 7 Days | |||
* Idle (Online) about 12 Hours | |||
* Browsing 3 Hours | |||
| Idle (Offline) 12 Days, Idle (Online) about 1 Day, Browsing 4 Hours | | Idle (Offline) 12 Days, Idle (Online) about 1 Day, Browsing 4 Hours | ||
| Idle (Offline) 12 Days, Idle (Online) about 1 Day, Browsing 4 Hours | | Idle (Offline) 12 Days, Idle (Online) about 1 Day, Browsing 4 Hours | ||
| Line 94: | Line 173: | ||
<sup>*1</sup> Adapter needed to fit in memory card slot. | <sup>*1</sup> Adapter needed to fit in memory card slot. | ||
<sup>*2</sup> Measured diagonally, primary method of interaction. | <sup>*2</sup> Measured diagonally, primary method of interaction. | ||
<sup>*3</sup> Data needed. | <sup>*3</sup> Data needed. | ||
<sup>*4</sup> Facing Screen: Width x Height x Depth. | <sup>*4</sup> Facing Screen: Width x Height x Depth. | ||
<sup>*5</sup> Keyboard Layout depends on localization. | <sup>*5</sup> Keyboard Layout depends on localization. | ||
<sup>*6</sup> Not officially supported by Nokia | <sup>*6</sup> Not officially supported by Nokia | ||
<sup>*7</sup> Community-maintained Operating System, still in development. | <sup>*7</sup> Community-maintained Operating System, still in development. | ||
Revision as of 18:04, 28 February 2010
Nokia 770
|
Nokia N800
|
Nokia N810
|
||
|---|---|---|---|---|
| Local Connectivity |
|
|
|
|
| Mobile Connectivity | None | None | Nokia N810 WiMaX Edition includes WiMaX | Communications:
Data:
|
| Internal Storage | 128 MB Internal Flash | 256 MB Internal Flash | 2 GB Internal Flash
256 MB NAND |
32 GB Internal eMMC
256 MB NAND |
| External Storage | One (1) Memory Card Slot
|
Two (2) Memory Card Slots
|
One Memory Card Slot
|
One Memory Card Slot
|
| RAM/Virtual Memory |
|
|
|
|
| Processor |
|
|
|
|
| Display (*2) |
|
|
|
|
| Battery |
|
|
|
|
| Operating Times |
|
Idle (Offline) 12 Days, Idle (Online) about 1 Day, Browsing 4 Hours | Idle (Offline) 12 Days, Idle (Online) about 1 Day, Browsing 4 Hours | Idle (Offline) *3 Days, Idle (Online) about 3 Days, Browsing about 1 Day |
| Weight | 230 grams | 226 grams | 206 grams | 181 grams |
| Dimensions*4 | 141 x 79 x 19 mm | 128 x 72 x 14 mm | 144 x 75 x 13 mm | 111 x 60 x 18 (19 at camera) mm |
| Additional Radios | None | FM Receiver | GPS | GPS (with A-GPS), FM Receiver, FM Transmitter |
| Physical Input | 5-way D-Pad, Back/Return, Menu, Home, +/-, Fullscreen Toggle, Power | 5-way D-Pad, Back/Return, Menu, Home, +/-, Fullscreen Toggle, Power | 5-way D-Pad, Back/Return, Menu, Home, +/-, Fullscreen Toggle, Power, Full QWERTY*5 Keyboard with Fn | 4-way Arrow Keys*5, +/-, Camera Button, Power, Full QWERTY*5 Keyboard, Lock Switch |
| Operating System | OS2006, (OS2007HE, OS2008HE*6) | OS2007, OS2008, (Mer*6*7) | OS2008, (Mer*6*7) | Maemo 5 |
*1 Adapter needed to fit in memory card slot.
*2 Measured diagonally, primary method of interaction.
*3 Data needed.
*4 Facing Screen: Width x Height x Depth.
*5 Keyboard Layout depends on localization.
*6 Not officially supported by Nokia
*7 Community-maintained Operating System, still in development.
Information taken from Official Nokia announcements, Nokia and Maemo forums, as well as the corresponding Wikipedia pages.



