User talk:Speedevil/Ohm: Difference between revisions
From Maemo Wiki Mirror
imported_>speedevil No edit summary |
imported_>speedevil No edit summary |
||
| Line 1: | Line 1: | ||
This [http://www.mauve.plus.com/t/ohm.tar.gz tar file for the n900] is a simple script that monitors battery impedance over voltage. | This [http://www.mauve.plus.com/t/ohm.tar.gz tar file for the n900] is a simple script that monitors battery impedance over voltage. | ||
[image:ohm.gif] | [[image:ohm.gif]] | ||
The top trace is a very old battery, perhaps 500 cycles. | The top trace is a very old battery, perhaps 500 cycles. | ||
The middle is a similar battery, but that has been kept in the freezer much of the time, and experienced 20 cycles. | The middle is a similar battery, but that has been kept in the freezer much of the time, and experienced 20 cycles. | ||
The low trace is one that was purchased from ebay last week. | The low trace is one that was purchased from ebay last week. | ||
Revision as of 19:00, 3 August 2011
This tar file for the n900 is a simple script that monitors battery impedance over voltage.
The top trace is a very old battery, perhaps 500 cycles. The middle is a similar battery, but that has been kept in the freezer much of the time, and experienced 20 cycles. The low trace is one that was purchased from ebay last week.
No categories.